![]() |
Lake Leon Weather Center
|
|
Humidity
38%
|
Pressure
30.03"
|
Wind
9.2
mph (SE)
|
Dew Point
57°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Oct 14 3:00 PM | Tue, Oct 14 4:00 PM | Tue, Oct 14 5:00 PM | Tue, Oct 14 6:00 PM | Tue, Oct 14 7:00 PM | Tue, Oct 14 8:00 PM | Tue, Oct 14 9:00 PM | Tue, Oct 14 10:00 PM | Tue, Oct 14 11:00 PM | Wed, Oct 15 12:00 AM | Wed, Oct 15 1:00 AM | Wed, Oct 15 2:00 AM | Wed, Oct 15 3:00 AM | Wed, Oct 15 4:00 AM | Wed, Oct 15 5:00 AM | Wed, Oct 15 6:00 AM | Wed, Oct 15 7:00 AM | Wed, Oct 15 8:00 AM | Wed, Oct 15 9:00 AM | Wed, Oct 15 10:00 AM | Wed, Oct 15 11:00 AM | Wed, Oct 15 12:00 PM | Wed, Oct 15 1:00 PM | Wed, Oct 15 2:00 PM | Wed, Oct 15 3:00 PM | Wed, Oct 15 4:00 PM | Wed, Oct 15 5:00 PM | Wed, Oct 15 6:00 PM | Wed, Oct 15 7:00 PM | Wed, Oct 15 8:00 PM | Wed, Oct 15 9:00 PM | Wed, Oct 15 10:00 PM | Wed, Oct 15 11:00 PM | Thu, Oct 16 12:00 AM | Thu, Oct 16 1:00 AM | Thu, Oct 16 2:00 AM | Thu, Oct 16 3:00 AM | Thu, Oct 16 4:00 AM | Thu, Oct 16 5:00 AM | Thu, Oct 16 6:00 AM | Thu, Oct 16 7:00 AM | Thu, Oct 16 8:00 AM | Thu, Oct 16 9:00 AM | Thu, Oct 16 10:00 AM | Thu, Oct 16 11:00 AM | Thu, Oct 16 12:00 PM | Thu, Oct 16 1:00 PM | Thu, Oct 16 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
Temperature | 85°F | 85°F | 86°F | 85°F | 82°F | 79°F | 75°F | 73°F | 71°F | 69°F | 68°F | 67°F | 65°F | 65°F | 63°F | 62°F | 63°F | 63°F | 70°F | 77°F | 81°F | 85°F | 87°F | 88°F | 89°F | 89°F | 88°F | 86°F | 79°F | 74°F | 72°F | 70°F | 69°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 68°F | 75°F | 81°F | 84°F | 86°F | 87°F |
Feels Like | 84°F | 84°F | 84°F | 84°F | 81°F | 79°F | 74°F | 72°F | 70°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 62°F | 68°F | 76°F | 80°F | 82°F | 84°F | 85°F | 86°F | 86°F | 85°F | 83°F | 79°F | 73°F | 70°F | 68°F | 67°F | 66°F | 65°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 67°F | 75°F | 80°F | 82°F | 83°F | 84°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 17% | 31% | 71% | 83% | 87% | 69% | 58% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 38% | 38% | 36% | 34% | 36% | 41% | 45% | 48% | 50% | 50% | 50% | 47% | 48% | 49% | 51% | 52% | 53% | 53% | 42% | 31% | 26% | 23% | 21% | 21% | 21% | 20% | 21% | 22% | 28% | 31% | 33% | 34% | 35% | 36% | 37% | 39% | 41% | 43% | 46% | 52% | 58% | 64% | 56% | 47% | 35% | 30% | 27% | 25% |
Dew Point | 57°F | 57°F | 56°F | 54°F | 53°F | 53°F | 51°F | 51°F | 51°F | 51°F | 49°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F | 44°F | 44°F | 43°F | 42°F | 43°F | 44°F | 44°F | 44°F | 43°F | 43°F | 41°F | 41°F | 40°F | 40°F | 40°F | 39°F | 40°F | 40°F | 40°F | 41°F | 44°F | 47°F | 49°F | 52°F | 54°F | 51°F | 49°F | 47°F | 46°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" |
Wind Speed | 12.3 mph | 12.4 mph | 12.4 mph | 12.2 mph | 9.1 mph | 8.8 mph | 8.4 mph | 7.8 mph | 6.8 mph | 7 mph | 7.5 mph | 7.6 mph | 7.9 mph | 7.9 mph | 8 mph | 8 mph | 7.6 mph | 7.2 mph | 7.6 mph | 9.1 mph | 10.7 mph | 10.7 mph | 11.1 mph | 11.3 mph | 11.2 mph | 12.1 mph | 12.3 mph | 12 mph | 9.6 mph | 9.5 mph | 8.9 mph | 8 mph | 7.9 mph | 8.9 mph | 9.4 mph | 9.8 mph | 10 mph | 9 mph | 8.9 mph | 8.4 mph | 8.6 mph | 8.8 mph | 10 mph | 12.6 mph | 15.1 mph | 15.9 mph | 16.6 mph | 17 mph |
Wind Direction |
![]() 131° SE | ![]() 130° SE | ![]() 129° SE | ![]() 126° SE | ![]() 124° SE | ![]() 127° SE | ![]() 124° SE | ![]() 119° ESE | ![]() 118° ESE | ![]() 107° ESE | ![]() 99° E | ![]() 113° ESE | ![]() 124° SE | ![]() 130° SE | ![]() 129° SE | ![]() 131° SE | ![]() 132° SE | ![]() 129° SE | ![]() 130° SE | ![]() 121° ESE | ![]() 120° ESE | ![]() 118° ESE | ![]() 117° ESE | ![]() 114° ESE | ![]() 113° ESE | ![]() 113° ESE | ![]() 114° ESE | ![]() 114° ESE | ![]() 116° ESE | ![]() 118° ESE | ![]() 120° ESE | ![]() 116° ESE | ![]() 101° E | ![]() 102° ESE | ![]() 116° ESE | ![]() 129° SE | ![]() 134° SE | ![]() 144° SE | ![]() 156° SSE | ![]() 160° SSE | ![]() 158° SSE | ![]() 161° SSE | ![]() 170° S | ![]() 168° SSE | ![]() 161° SSE | ![]() 156° SSE | ![]() 152° SSE | ![]() 150° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 14 |
![]() Clear |
86 °F
|
62 °F
|
0% |
41% |
Wednesday
Oct 15 |
![]() Clear |
89 °F
|
62 °F
|
0% |
21% |
Thursday
Oct 16 |
![]() Clouds |
87 °F
|
62 °F
|
0% |
27% |
Friday
Oct 17 |
![]() Clear |
90 °F
|
62 °F
|
0% |
37% |
Saturday
Oct 18 |
![]() Rain |
80 °F
|
65 °F
|
100% |
90% |
Sunday
Oct 19 |
![]() Clear |
86 °F
|
62 °F
|
0% |
36% |
Monday
Oct 20 |
![]() Clear |
89 °F
|
63 °F
|
0% |
39% |
Tuesday
Oct 21 |
![]() Clouds |
89 °F
|
67 °F
|
0% |
41% |
Wednesday
Oct 22 |
![]() Clouds |
90 °F
|
68 °F
|
0% |
43% |
Thursday
Oct 23 |
![]() Clear |
84 °F
|
61 °F
|
0% |
25% |
Friday
Oct 24 |
![]() Clouds |
88 °F
|
62 °F
|
0% |
32% |
Saturday
Oct 25 |
![]() Clear |
80 °F
|
61 °F
|
0% |
44% |
Sunday
Oct 26 |
![]() Clear |
83 °F
|
46 °F
|
0% |
12% |
Monday
Oct 27 |
![]() Clear |
94 °F
|
62 °F
|
0% |
22% |
Tuesday
Oct 28 |
![]() Clear |
94 °F
|
65 °F
|
0% |
25% |
Wednesday
Oct 29 |
![]() Clear |
95 °F
|
68 °F
|
0% |
36% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Leon News Lake Leon Photos Lake Leon Videos |